User Tools

Site Tools


protected:publication

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
protected:publication [2014/06/16 07:16] – [Journal paper] dirtyprotected:publication [2015/11/21 22:46] (current) – [Conference paper] dirty
Line 1: Line 1:
 ====== Journal paper ====== ====== Journal paper ======
-  - Hao Wang, Wen-Hao Chiang, Chia-Wei Chou and **__Darby Tien-Hao Chang__***, "[[http://www.thesij.com/CSEA-2014-May.php|Integrating Phosphorylation and Catalytic Sites Information into AH-DB]]", //The SIJ Transactions on Computer Science Engineering & its Applications//, **2**(3), 77-81. (NSC 102-2221-E-006-085-MY2)+  - Che-Wei Chang, Wen-Bin Lee, An Chen-Deng, Tsunglin Liu, Joseph T. Tseng and **__Darby Tien-Hao Chang__***, "Light-RCV: a lightweight read coverage viewer for next generation sequencing data", accepted by //BMC Genomics//. (__SCI__) (MOST 104-2628-E-006-004-MY3) 
 +  - Wei-Sheng Wu, Ming-Liang Wei, Chia-Ming Yeh and **__Darby Tien-Hao Chang__***, "[[http://www.biomedcentral.com/1752-0509/8/S5/S9|A regulatory similarity measure using the location information of transcription factor binding sites in Saccharomyces cerevisiae]]", //BMC Systems Biology//, **8**(Suppl 5):S9, 2014. (__SCI__) (NSC 102-2221-E-006-085-MY2) 
 +  - Hao Wang, Wen-Hao Chiang, Chia-Wei Chou and **__Darby Tien-Hao Chang__***, "[[http://www.thesij.com/CSEA-2014-May.php|Integrating Phosphorylation and Catalytic Sites Information into AH-DB]]", //The SIJ Transactions on Computer Science Engineering & its Applications//, **2**(3), 77-81, 2014. (NSC 102-2221-E-006-085-MY2)
   - Tzu-Wen Lin, Jian-Wei Wu and **__Darby Tien-Hao Chang__***, "[[http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0075940|Combining Phylogenetic Profiling-Based and Machine Learning-Based Techniques to Predict Functional Related Proteins]]," //PLOS ONE//, **8**, e75940, 2013. (__SCI__) (NSC 102-2221-E-006-085-MY2)   - Tzu-Wen Lin, Jian-Wei Wu and **__Darby Tien-Hao Chang__***, "[[http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0075940|Combining Phylogenetic Profiling-Based and Machine Learning-Based Techniques to Predict Functional Related Proteins]]," //PLOS ONE//, **8**, e75940, 2013. (__SCI__) (NSC 102-2221-E-006-085-MY2)
   - Chen-Yu Fan, Yi-Han Bai, Cheng-Yi Huang, Tsung-Ju Yao and **__Darby Tien-Hao Chang__***, “[[http://www.sciencedirect.com/science/article/pii/S0378111912015569|PRASA: an integrated web server that analyzes protein interaction types]],” //Gene//, **518**(1), 78-83, 2013. (__SCI__) (NSC 101-2221-E-006-264-)   - Chen-Yu Fan, Yi-Han Bai, Cheng-Yi Huang, Tsung-Ju Yao and **__Darby Tien-Hao Chang__***, “[[http://www.sciencedirect.com/science/article/pii/S0378111912015569|PRASA: an integrated web server that analyzes protein interaction types]],” //Gene//, **518**(1), 78-83, 2013. (__SCI__) (NSC 101-2221-E-006-264-)
Line 37: Line 39:
  
 ====== Conference paper ====== ====== Conference paper ======
 +  - Che-Wei Chang, Wen-Bin Lee, An Chen-Deng, Tsunglin Liu, Joseph T. Tseng and **__Darby Tien-Hao Chang__**, "Light-RCV: a lightweight read coverage viewer for next generation sequencing data", in proceedings of the GIW/InCoB 2015, Tokyo, Japan, September 9-11, 2015. ([[http://www.jsbi.org/giw-incob2015/|GIW/InCoB 2015]])
 +  - Chia-Pin Kang, Hung-Chi Tu, Tzu-Fun Fu and **__Darby Tien-Hao Chang__**, "An Automatic Method to Calculate Heartbeat from Zebrafish Embryo Videos ", in poster proceedings of the GIW/InCoB 2015, Tokyo, Japan, September 9-11, 2015. ([[http://www.jsbi.org/giw-incob2015/|GIW/InCoB 2015]])
 +  - Wei-Sheng Wu, Ming-Liang Wei, Chia-Ming Yeh and **__Darby Tien-Hao Chang__**, "[[http://www.biomedcentral.com/1752-0509/8/S5/S9|A regulatory similarity measure using the location information of transcription factor binding sites in Saccharomyces cerevisiae]]", in proceedings of the 25th International Conference on Genome Informatics, Tokyo, Japan, December 15-17, 2014. ([[http://www.jsbi.org/giw2014/|GIW / ISCB-Asia 2014]])
   - **__Darby Tien-Hao Chang__**, Guan-Yu Shiu and Yu-Chieh Sun, "Predicting Cis-Regulatory Modules by Method Integration," in proceedings of the 11th IEEE International Conference on Control & Automation, Taichung, Taiwan, June 18-20, 2014. ([[http://ieee-icca.org/|ICCA 2014]])   - **__Darby Tien-Hao Chang__**, Guan-Yu Shiu and Yu-Chieh Sun, "Predicting Cis-Regulatory Modules by Method Integration," in proceedings of the 11th IEEE International Conference on Control & Automation, Taichung, Taiwan, June 18-20, 2014. ([[http://ieee-icca.org/|ICCA 2014]])
   - **__Darby Tien-Hao Chang__**, Chia-Ming Yeh, Ming Liang Wei and Wei-Sheng Wu, "A Metric for Computing Regulatory Similarity of Two Genes," in proceedings of the 11th IEEE International Conference on Control & Automation, Taichung, Taiwan, June 18-20, 2014. ([[http://ieee-icca.org/|ICCA 2014]])   - **__Darby Tien-Hao Chang__**, Chia-Ming Yeh, Ming Liang Wei and Wei-Sheng Wu, "A Metric for Computing Regulatory Similarity of Two Genes," in proceedings of the 11th IEEE International Conference on Control & Automation, Taichung, Taiwan, June 18-20, 2014. ([[http://ieee-icca.org/|ICCA 2014]])
Line 45: Line 50:
   - **__Darby Tien-Hao Chang__**, Wen-Hao Chiang and Chia-Wei Chou, "Identifying structure variation profiles corresponding to biological processes and functions," in poster proceedings of the International Symposium on Evolutionary Genetic and Bioinformatics, Taichung, Taiwan, November 8-9, 2013. ([[http://biodiv.tw/symposium/2013ISEGB/|ISEGB 2013]])   - **__Darby Tien-Hao Chang__**, Wen-Hao Chiang and Chia-Wei Chou, "Identifying structure variation profiles corresponding to biological processes and functions," in poster proceedings of the International Symposium on Evolutionary Genetic and Bioinformatics, Taichung, Taiwan, November 8-9, 2013. ([[http://biodiv.tw/symposium/2013ISEGB/|ISEGB 2013]])
   - **__Darby Tien-Hao Chang__**, Wen-Hao Chiang and Hao Wang, "An enhanced repository of protein structure pairs before and after binding," in poster proceedings of the 2013 (35th) Annual International Conference of the IEEE Engineering in Medicine and Biology Society, Osaka, Japan, July 3-7, 2013. ([[http://embc2013.embs.org|EMBC 2013]])   - **__Darby Tien-Hao Chang__**, Wen-Hao Chiang and Hao Wang, "An enhanced repository of protein structure pairs before and after binding," in poster proceedings of the 2013 (35th) Annual International Conference of the IEEE Engineering in Medicine and Biology Society, Osaka, Japan, July 3-7, 2013. ([[http://embc2013.embs.org|EMBC 2013]])
-  - **__Darby Tien-Hao Chang__**, Yu-Hsiu Hung, Shu-Chun Li, Hsaing-Hung Cheng, Hao Wang, Chia-Wei Chou and Yen-Cheng Tang, "An orange social platform for young people," in proceedings of the 2013 International Conference on Orange Technologies, Tainan, Taiwan, March 12-16, 2013. (ICOT 2013) +  - **__Darby Tien-Hao Chang__**, Yu-Hsiu Hung, Shu-Chun Li, Hsaing-Hung Cheng, Hao Wang, Chia-Wei Chou and Yen-Cheng Tang, "An orange social platform for young people," in proceedings of the 2013 International Conference on Orange Technologies, Tainan, Taiwan, March 12-16, 2013. (ICOT 2013) 
 +  - Chen-Yu Fan, Yi-Han Bai, Cheng-Yi Huang, Tsung-Ju Yao and Darby **Tien-Hao Chang**, "PRASA: an integrated web server that analyzes protein interaction types," in proceedings of the 23th International Conference on Genome Informatics, Tainan, Taiwan, December 12-14, 2012. ([[http://conf.ncku.edu.tw/giw2012/|GIW 2012]]) 
 +  - **Darby Tien-Hao Chang**, Wen-Si Li, Yi-Han Bai and Wei-Sheng Wu, "YGA: identifying distinct biological features between yeast gene sets," in proceedings of the 23th International Conference on Genome Informatics, Tainan, Taiwan, December 12-14, 2012. ([[http://conf.ncku.edu.tw/giw2012/|GIW 2012]]) 
 +  - Jung-Hsien Chiang, **Darby Tien-Hao Chang**, Hung-Yu Kao, "Introduction to the 23rd International Conference on Genome Informatics (GIW2012)," in proceedings of the 23th International Conference on Genome Informatics, Tainan, Taiwan, December 12-14, 2012. ([[http://conf.ncku.edu.tw/giw2012/|GIW 2012]])
   - Guan-Yu Shiu and **__Darby Tien-Hao Chang__**, "Combining Multiple Cis-regulatory Module Predictors to Improve Prediction Accuracy," in poster proceedings of the International Symposium on Evolutionary Genetic and Bioinformatics, Kaohsiung, Taiwan, October 19-21, 2012. (ISEGB 2012)   - Guan-Yu Shiu and **__Darby Tien-Hao Chang__**, "Combining Multiple Cis-regulatory Module Predictors to Improve Prediction Accuracy," in poster proceedings of the International Symposium on Evolutionary Genetic and Bioinformatics, Kaohsiung, Taiwan, October 19-21, 2012. (ISEGB 2012)
   - Hao Wang and **__Darby Tien-Hao Chang__**, "Molecule society: elucidating the complicated relations among biological molecules from literature and structural information," in poster proceedings of the International Symposium on Evolutionary Genetic and Bioinformatics, Kaohsiung, Taiwan, October 19-21, 2012. (ISEGB 2012)   - Hao Wang and **__Darby Tien-Hao Chang__**, "Molecule society: elucidating the complicated relations among biological molecules from literature and structural information," in poster proceedings of the International Symposium on Evolutionary Genetic and Bioinformatics, Kaohsiung, Taiwan, October 19-21, 2012. (ISEGB 2012)
protected/publication.1402903016.txt.gz · Last modified: by dirty